MX3 and WMX totals
MX3 totals
FIM MX3 Motocross Championship
Season: 2011
| 12.6.2011 | 11.6.2011 | 11.6.2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Pr | MX | MX | ||
| 1 | 2 | Julien Bill | 115 | 0 | 0 | 65 | 25 | 25 | ||
| 2 | 5 | Milko Potisek | 106 | 9 | 9 | 68 | 18 | 20 | ||
| 3 | 232 | Martin Michek | 90 | 25 | 16 | 56 | 20 | 14 | ||
| 4 | 213 | Antti Pyrhönen | 86 | 29 | 4 | 46 | 22 | 18 | ||
| 5 | 153 | Marco Maddii | 75 | 40 | 11 | 46 | 16 | 13 | ||
| 6 | 174 | Martin Zerava | 72 | 43 | 3 | 44 | 13 | 15 | ||
| 7 | 73 | D. Parshin | 54 | 61 | 18 | 54 | x | x | ||
| 8 | 38 | Riku Rouhiainen | 43 | 72 | 11 | 17 | 14 | 12 | ||
| 9 | 67 | Petr Michalec | 40 | 75 | 3 | 23 | 9 | 8 | ||
| 10 | 942 | Juss Laansoo | 36 | 79 | 4 | 36 | x | x | ||
| 11 | 932 | Lauri Lehtla | 35 | 80 | 1 | 26 | 0 | 9 | ||
| 12 | 171 | Marko Kovalainen | 30 | 85 | 5 | 20 | 10 | 0 | ||
| 13 | 151 | N. Kumanov | 29 | 86 | 1 | 29 | x | x | ||
| 14 | 156 | Lauris Freibergs | 28 | 87 | 1 | x | 12 | 16 | ||
| 15 | 162 | Michael Staufer | 26 | 89 | 2 | 16 | 3 | 7 | ||
| 16 | 37 | Tom Söderström | 22 | 93 | 4 | x | 0 | 22 | ||
| 17 | 888 | Luca Fontanesi | 18 | 97 | 4 | 14 | 1 | 3 | ||
| 18 | 77 | Saso Kragelj | 16 | 99 | 2 | 16 | x | x | ||
| 19 | 27 | Toni Eriksson | 15 | 100 | 1 | x | 15 | 0 | ||
| 20 | 88 | P. Roncin | 14 | 101 | 1 | 14 | x | x | ||
| 21 | 717 | Dimitry Camus | 12 | 103 | 2 | 12 | x | x | ||
| 22 | 45 | Atte Jousi | 11 | 104 | 1 | x | 0 | 11 | ||
| 23 | 19 | Txomin Arana | 11 | 104 | 0 | 11 | 0 | 0 | ||
| 24 | 271 | Samuli Aro | 11 | 104 | 0 | x | 11 | 0 | ||
| 25 | 133 | Niks Apfelbaums | 10 | 105 | 1 | x | 0 | 10 | ||
| 26 | 44 | Henric Stigell | 10 | 105 | 0 | x | 4 | 6 | ||
| 27 | 764 | Roman Morozov | 10 | 105 | 0 | 10 | x | x | ||
| 28 | 49 | Joonas Heimonen | 8 | 107 | 2 | x | 8 | x | ||
| 29 | 41 | Rolle Leinonen | 7 | 108 | 1 | x | 5 | 2 | ||
| 30 | 303 | Miika Mäkinen | 7 | 108 | 0 | x | 6 | 1 | ||
| 31 | 120 | M. Skivalos | 7 | 108 | 0 | 7 | x | x | ||
| 32 | 7 | Christopher Valente | 7 | 108 | 0 | 7 | 0 | 0 | ||
| 33 | 144 | Kim Lindström | 7 | 108 | 0 | x | 7 | 0 | ||
| 34 | 691 | Adrian Garrido Gago | 5 | 110 | 2 | x | 0 | 5 | ||
| 35 | 199 | N. Yovchev | 5 | 110 | 0 | 5 | x | x | ||
| 36 | 262 | V. Siafarikas | 5 | 110 | 0 | 5 | x | x | ||
| 37 | 217 | Georgi Gochev | 5 | 110 | 0 | 5 | x | x | ||
| 38 | 114 | Rannar Uusna | 4 | 111 | 1 | x | 0 | 4 | ||
| 39 | 111 | Joel Doeksen | 4 | 111 | 0 | 4 | x | x | ||
| 40 | 131 | Heido Havam | 3 | 112 | 1 | 3 | 0 | 0 | ||
| 41 | 74 | Ardo Kaurit | 2 | 113 | 1 | x | 2 | 0 | ||
| 42 | 80 | F. Ombrosi | 2 | 113 | 0 | 2 | x | x | ||
| 43 | 722 | Spiros Kosmas | 2 | 113 | 0 | 2 | x | x | ||
| 44 | 125 | Seppo Manninen | 0 | 115 | 2 | x | 0 | 0 | ||
| 45 | 259 | Mattia Buso | 0 | 115 | 0 | x | 0 | 0 | ||
| 46 | 911 | Tomas Jr Hrdinka | 0 | 115 | 0 | x | 0 | 0 | ||
| 47 | 352 | Stefan Hauer | 0 | 115 | 0 | x | 0 | 0 | ||
| 48 | 277 | Alejandro Noemi | 0 | 115 | 0 | x | 0 | 0 | ||
| 49 | 165 | Juuso Matikainen | 0 | 115 | 0 | x | 0 | 0 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 12.6.2011 | Previous points import |
| 11.6.2011 | FIM MX3/WMX World Champ. IMN 203-2/211-3 |
| 11.6.2011 | FIM MX3/WMX World Champ. IMN 203-2/211-3
|
WMX totals
FIM WMX Motocross Championship
Season: 2011
| 12.6.2011 | 11.6.2011 | 11.6.2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Pr | WM | WM | ||
| 1 | 1 | Stephanie Laier | 119 | 0 | 0 | 75 | 22 | 22 | ||
| 2 | 8 | Chiara Fontanesi | 110 | 9 | 9 | 60 | 25 | 25 | ||
| 3 | 423 | Larissa Papenmeier | 102 | 17 | 8 | 62 | 20 | 20 | ||
| 4 | 116 | Francesca Nocera | 76 | 43 | 26 | 44 | 18 | 14 | ||
| 5 | 7 | Marielle De Mol | 73 | 46 | 3 | 41 | 16 | 16 | ||
| 6 | 46 | Britt Van der Wekken | 72 | 47 | 1 | 43 | 14 | 15 | ||
| 7 | 22 | Sara Petterson | 69 | 50 | 3 | 41 | 15 | 13 | ||
| 8 | 111 | Anne Borchers | 59 | 60 | 10 | 35 | 12 | 12 | ||
| 9 | 149 | Marianne Veenstra | 55 | 64 | 4 | 42 | 13 | 0 | ||
| 10 | 19 | Joanna Miller | 44 | 75 | 11 | 27 | 10 | 7 | ||
| 11 | 118 | Virginie Germond | 41 | 78 | 3 | 24 | 6 | 11 | ||
| 12 | 86 | Shirley Verkade | 36 | 83 | 5 | 7 | 11 | 18 | ||
| 13 | 36 | Morane De Barquin | 27 | 92 | 9 | 23 | 0 | 4 | ||
| 14 | 89 | E. De Winter | 24 | 95 | 3 | 24 | x | x | ||
| 15 | 93 | Floriana Parrini | 24 | 95 | 0 | 17 | 5 | 2 | ||
| 16 | 114 | L. Lancelot | 22 | 97 | 2 | 22 | x | x | ||
| 17 | 66 | Bryndis Einarsdottir | 21 | 98 | 1 | 8 | 7 | 6 | ||
| 18 | 39 | Katrine Rye-Holmboe | 17 | 102 | 4 | x | 8 | 9 | ||
| 19 | 25 | Ekatarina Guryeva | 16 | 103 | 1 | 8 | 3 | 5 | ||
| 20 | 102 | Florence Pillet | 16 | 103 | 0 | 14 | 1 | 1 | ||
| 21 | 33 | Jana Antosova | 16 | 103 | 0 | 16 | 0 | 0 | ||
| 22 | 45 | F. Jonasson | 15 | 104 | 1 | 15 | x | x | ||
| 23 | 40 | Emmy Wallberg | 14 | 105 | 1 | x | 4 | 10 | ||
| 24 | 43 | Marie S. Pettersen | 12 | 107 | 2 | x | 9 | 3 | ||
| 25 | 48 | Maria Lorca | 10 | 109 | 2 | x | 2 | 8 | ||
| 26 | 221 | A. Simonet | 5 | 114 | 5 | 5 | x | x | ||
| 27 | 987 | Erica Lago | 5 | 114 | 0 | 5 | 0 | 0 | ||
| 28 | 38 | M. Holmes | 2 | 117 | 3 | 2 | x | x | ||
| 29 | 42 | Hanna-Riikka Liimatainen | 0 | 119 | 2 | x | 0 | 0 | ||
| 30 | 120 | Inga Piladze | 0 | 119 | 0 | x | 0 | 0 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 12.6.2011 | Previous points import |
| 11.6.2011 | FIM MX3/WMX World Champ. IMN 203-2/211-3 |
| 11.6.2011 | FIM MX3/WMX World Champ. IMN 203-2/211-3
|













